TEAMS | MATCH | WON | LOST | TIED | PTS | FORM | |
---|---|---|---|---|---|---|---|
1 | JANAKPUR BOLTS | 2 | 2 | 0 | 0 | 4 | W W |
2 | CHITWAN RHINOS | 1 | 1 | 0 | 0 | 2 | W |
3 | LUMBINI LIONS | 0 | 0 | 0 | 0 | 0 | - |
4 | POKHARA AVENGERS | 0 | 0 | 0 | 0 | 0 | - |
5 | SUDURPASCHIM ROYALS | 0 | 0 | 0 | 0 | 0 | - |
6 | KATHMANDU GURKHAS | 1 | 0 | 1 | 0 | 0 | L |
7 | BIRATNAGAR KINGS | 1 | 0 | 1 | 0 | 0 | L |
8 | KARNALI YAKS | 1 | 0 | 1 | 0 | 0 | L |
Stay updated with the latest standings of the Nepal Premier League 2024! The NPL Point Table provides real-time rankings of the eight competing teams based on their performance. Teams earn:
2 points for a win,
1 point for a no-result or tie,
  0 points for a loss.
The table also tracks crucial stats like Net Run Rate (NRR), matches played, wins, losses, and ties to determine the top four teams for the playoffs. Updated after every match, the point table helps fans and analysts track team progress and predict playoff contenders.
For detailed match results, player stats, and playoff qualifications, follow the official NPL updates.