TEAMS | MATCH | WON | LOST | TIED | PTS | FORM | |
---|---|---|---|---|---|---|---|
1 | SUDURPASCHIM ROYALS | 3 | 3 | 0 | 0 | 6 | W W W |
2 | JANAKPUR BOLTS | 3 | 3 | 0 | 0 | 6 | W W W |
3 | CHITWAN RHINOS | 3 | 2 | 1 | 0 | 4 | W W L |
4 | KARNALI YAKS | 4 | 2 | 2 | 0 | 4 | L L W W |
5 | POKHARA AVENGERS | 3 | 1 | 2 | 0 | 2 | L L W |
6 | KATHMANDU GURKHAS | 3 | 1 | 2 | 0 | 2 | L W L |
7 | BIRATNAGAR KINGS | 4 | 1 | 3 | 0 | 2 | L L W L |
8 | LUMBINI LIONS | 3 | 0 | 3 | 0 | 0 | L L L |
Stay updated with the latest standings of the Nepal Premier League 2024! The NPL Point Table provides real-time rankings of the eight competing teams based on their performance. Teams earn:
2 points for a win,
1 point for a no-result or tie,
  0 points for a loss.
The table also tracks crucial stats like Net Run Rate (NRR), matches played, wins, losses, and ties to determine the top four teams for the playoffs. Updated after every match, the point table helps fans and analysts track team progress and predict playoff contenders.
For detailed match results, player stats, and playoff qualifications, follow the official NPL updates.