An IPO, or Initial Public Offering, happens when a company decides to sell its ownership shares to the public for the first time. It changes from being a private company to a public one. During an IPO, people and big investors can buy pieces of the company, called shares, which make them partial owners. The company gets money from selling these shares, which it can use to grow or do other things. To have an IPO, the company works with banks and experts to decide how much each share should cost and follows rules set by the government. After the IPO, the company's shares are traded on a stock market, and anyone can buy or sell them. What is fulform of IPO ???
Initial
Public
Offering
IPO ResultThe primary share market is like a store where new companies sell pieces of ownership, called shares, to people who want to invest. This helps the companies get money to grow their business. This process is called an IPO. The primary market is where these new shares are first sold to investors. After that, these shares can be bought and sold by investors on the secondary market, like a stock exchange. It's a way for companies to get money and for people to invest in the companies, but it can also be risky because the value of the shares can change a lot.
The secondary market is like a marketplace where people buy and sell shares of companies that are already public. Once a company's shares are initially sold in the primary market (through an IPO), they can be traded among investors on the secondary market. This is where you might have heard terms like "stock exchange" or "stock market." Investors buy shares from other investors who want to sell, and the prices of shares can go up or down based on supply and demand and how well the company is doing. The secondary market provides liquidity, allowing investors to easily buy and sell shares they already own.
Symbol | LTP | % Change | High | Low | Open | Qty | Turnover |
---|---|---|---|---|---|---|---|
NRM | 302.90 | 9.99 | 302.90 | 275.00 | 280.80 | 263,969 | 78,292,262.80 |
ILI | 628.20 | 7.86 | 640.60 | 594.00 | 594.00 | 580,006 | 361,085,260.00 |
GMFBS | 690.00 | 5.99 | 690.50 | 641.00 | 642.10 | 699 | 462,917.50 |
UMRH | 432.40 | 5.98 | 432.40 | 400.00 | 400.00 | 425 | 175,770.00 |
SIGS2 | 9.27 | 5.82 | 9.27 | 8.93 | 8.93 | 375 | 3,412.50 |
HURJA | 257.00 | 5.8 | 257.00 | 235.10 | 241.00 | 4,407 | 1,096,663.00 |
SKBBL | 890.00 | 4.91 | 919.00 | 865.30 | 865.30 | 18,780 | 16,621,180.50 |
SAEF | 11.72 | 4.64 | 11.72 | 11.42 | 11.42 | 400 | 4,628.00 |
PPCL | 263.00 | 4.37 | 263.00 | 248.00 | 252.00 | 2,072 | 532,229.20 |
UNL | 37,419.90 | 3.95 | 37,420.00 | 36,700.00 | 36,700.00 | 40 | 1,482,579.00 |
Symbol | LTP | % Change | Open | High | Low | Qty. | PClose | Diff. | ||
---|---|---|---|---|---|---|---|---|---|---|
ACLBSL | 613.00 | -1.13 | 625.00 | 610.00 | 620.00 | 108 | ||||
ADBL | 260.00 | -1.89 | 264.80 | 256.00 | 260.00 | 54,814 | ||||
AHL | 326.80 | -1.54 | 330.00 | 320.00 | 325.30 | 1,570 | ||||
AHPC | 231.00 | 1.72 | 232.40 | 227.50 | 230.00 | 33,438 | ||||
AKJCL | 175.30 | 0.75 | 175.30 | 171.00 | 172.00 | 4,423 | ||||
AKPL | 216.00 | 1.41 | 217.00 | 210.00 | 213.00 | 16,780 | ||||
ALBSL | 737.10 | -0.66 | 750.00 | 735.00 | 750.00 | 76 | ||||
ALICL | 698.60 | 2 | 705.00 | 672.20 | 673.00 | 7,073 | ||||
ANLB | 2,200.00 | 1.38 | 2,200.00 | 2,132.00 | 2,132.00 | 1,118 | ||||
API | 189.00 | 0 | 191.80 | 185.50 | 191.00 | 32,674 | ||||
AVYAN | 720.10 | 0.14 | 728.00 | 701.00 | 705.00 | 1,181 | ||||
BARUN | 233.00 | 0.95 | 234.00 | 229.10 | 229.60 | 5,675 | ||||
BBC | 4,000.00 | 1.86 | 4,000.00 | 3,930.00 | 3,990.00 | 105 | ||||
BEDC | 205.10 | -1.16 | 208.00 | 203.40 | 203.40 | 2,819 | ||||
BFC | 320.00 | 2.89 | 320.00 | 304.80 | 306.00 | 7,209 | ||||
BHDC | 335.30 | 0.36 | 340.00 | 328.00 | 328.00 | 500 | ||||
BHL | 236.00 | -3.28 | 244.80 | 230.00 | 239.20 | 830 | ||||
BHPL | 460.00 | -0.86 | 460.00 | 450.00 | 454.80 | 690 | ||||
BNHC | 316.00 | -3.07 | 320.00 | 310.00 | 320.00 | 390 | ||||
BNT | 14,565.60 | 3.21 | 14,565.60 | 14,000.00 | 14,000.00 | 40 | ||||
BPCL | 318.20 | 0.86 | 318.90 | 313.10 | 315.00 | 1,765 | ||||
BPW | 1,261.50 | 1.91 | 1,262.00 | 1,166.10 | 1,215.00 | 828 | ||||
CBBL | 952.10 | 0.33 | 967.00 | 934.00 | 949.00 | 1,724 | ||||
CFCL | 357.90 | 0.85 | 361.90 | 345.80 | 361.90 | 9,674 | ||||
CGH | 1,292.00 | 1.33 | 1,310.00 | 1,273.00 | 1,298.00 | 1,452 | ||||
CHCL | 500.00 | 1.28 | 514.00 | 483.90 | 483.90 | 20,339 | ||||
CHDC | 1,078.00 | 2.28 | 1,084.00 | 1,036.00 | 1,036.00 | 17,613 | ||||
CHL | 243.00 | -2.02 | 252.00 | 243.00 | 252.00 | 1,145 | ||||
CIT | 2,060.00 | 1.38 | 2,060.00 | 2,030.00 | 2,035.00 | 3,009 | ||||
CITY | 697.10 | 1.03 | 707.00 | 680.00 | 682.00 | 5,761 | ||||
CMF1 | 7.78 | 0.26 | 7.78 | 7.63 | 7.63 | 600 | ||||
CORBL | 352.00 | 0.66 | 356.60 | 351.90 | 356.60 | 300 | ||||
CYCL | 1,226.00 | 1.16 | 1,240.00 | 1,200.00 | 1,200.00 | 1,005 | ||||
CZBIL | 188.00 | 0.48 | 190.10 | 185.00 | 190.10 | 22,989 | ||||
DDBL | 757.80 | 1.04 | 757.80 | 742.00 | 742.00 | 1,030 | ||||
DHPL | 169.00 | 0.06 | 169.00 | 166.00 | 168.10 | 960 | ||||
DOLTI | 214.10 | -2.24 | 227.70 | 208.00 | 222.00 | 2,340 | ||||
DORDI | 226.00 | -1.31 | 229.00 | 221.00 | 224.50 | 3,778 | ||||
EBL | 608.00 | 0.66 | 610.00 | 600.00 | 609.90 | 77,279 | ||||
EDBL | 308.00 | -0.32 | 314.00 | 304.50 | 304.50 | 5,967 | ||||
EHPL | 303.30 | -1.53 | 313.00 | 301.90 | 301.90 | 570 | ||||
ENL | 803.00 | 1.65 | 805.00 | 775.00 | 775.00 | 1,867 | ||||
FMDBL | 654.00 | 1.76 | 668.10 | 633.00 | 645.00 | 2,412 | ||||
FOWAD | 1,225.00 | 1.24 | 1,230.00 | 1,205.00 | 1,230.00 | 440 | ||||
GBBL | 386.00 | 1.05 | 388.90 | 378.00 | 378.10 | 8,351 | ||||
GBIME | 216.00 | 0.14 | 219.00 | 210.80 | 219.00 | 87,712 | ||||
GBLBS | 545.00 | 1.87 | 545.70 | 534.10 | 534.10 | 200 | ||||
GFCL | 468.80 | 1.91 | 468.80 | 459.00 | 459.00 | 3,608 | ||||
GHL | 201.00 | -0.5 | 203.00 | 195.00 | 200.10 | 9,507 | ||||
GIBF1 | 8.72 | -1.91 | 8.72 | 8.72 | 8.72 | 100 | ||||
GILB | 934.90 | -0.91 | 962.30 | 907.10 | 962.30 | 2,640 | ||||
GLBSL | 711.00 | 0.14 | 711.00 | 697.00 | 705.00 | 326 | ||||
GLH | 240.00 | 1.48 | 245.90 | 232.10 | 232.10 | 3,202 | ||||
GMFBS | 690.00 | 5.99 | 690.50 | 641.00 | 642.10 | 699 | ||||
GMFIL | 361.00 | -0.28 | 366.00 | 354.80 | 355.00 | 3,678 | ||||
GRDBL | 313.00 | 1.29 | 321.00 | 309.70 | 314.00 | 2,041 | ||||
GUFL | 540.00 | 1.12 | 586.70 | 523.50 | 523.50 | 15,901 | ||||
GVL | 363.00 | 0.83 | 364.90 | 354.00 | 355.00 | 1,571 | ||||
HBL | 209.00 | -1.42 | 212.00 | 205.20 | 212.00 | 36,581 | ||||
HDHPC | 144.90 | 1.68 | 144.90 | 141.20 | 144.00 | 11,077 | ||||
HDL | 2,210.00 | 0 | 2,225.00 | 2,192.10 | 2,210.00 | 8,388 | ||||
HEI | 570.00 | 0.72 | 580.00 | 550.00 | 555.00 | 5,695 | ||||
HEIP | 390.10 | -8.21 | 416.50 | 382.50 | 416.50 | 863 | ||||
HHL | 226.00 | -1.27 | 226.00 | 222.00 | 226.00 | 2,960 | ||||
HIDCL | 178.00 | 0.85 | 178.90 | 174.20 | 178.00 | 16,013 | ||||
HIDCLP | 100.20 | -0.3 | 101.00 | 99.80 | 100.00 | 10,030 | ||||
HLBSL | 637.00 | -0.47 | 637.00 | 625.00 | 628.00 | 344 | ||||
HLI | 461.00 | 0.66 | 467.00 | 450.00 | 458.00 | 42,359 | ||||
HPPL | 254.80 | 1.11 | 257.00 | 247.00 | 247.00 | 1,896 | ||||
HURJA | 257.00 | 5.8 | 257.00 | 235.10 | 241.00 | 4,407 | ||||
ICFC | 473.00 | 1.96 | 476.70 | 455.00 | 473.10 | 12,594 | ||||
IGI | 520.00 | 0.19 | 528.00 | 509.00 | 510.00 | 13,298 | ||||
IHL | 242.50 | 1.85 | 248.00 | 233.90 | 240.00 | 3,590 | ||||
ILBS | 660.00 | -1.2 | 668.00 | 659.00 | 659.00 | 188 | ||||
ILI | 628.20 | 7.86 | 640.60 | 594.00 | 594.00 | 580,006 | ||||
JALPA | 1,382.00 | 0.14 | 1,382.00 | 1,355.00 | 1,355.10 | 270 | ||||
JBBL | 312.00 | 1.33 | 315.00 | 302.00 | 305.00 | 27,751 | ||||
JBLB | 1,508.00 | -0.53 | 1,515.00 | 1,491.00 | 1,500.00 | 1,114 | ||||
JFL | 387.00 | 1.31 | 396.00 | 375.00 | 376.00 | 3,265 | ||||
JOSHI | 241.10 | -1.51 | 244.90 | 235.20 | 240.00 | 2,450 | ||||
JSLBB | 985.00 | 1.03 | 993.00 | 955.00 | 993.00 | 133 | ||||
KBL | 163.60 | -0.67 | 165.00 | 160.20 | 165.00 | 134,731 | ||||
KDBY | 9.00 | -0.66 | 9.09 | 8.90 | 9.00 | 7,404 | ||||
KDL | 945.00 | 2.05 | 945.00 | 911.00 | 911.00 | 2,160 | ||||
KEF | 9.05 | 0.33 | 9.10 | 9.00 | 9.00 | 2,500 | ||||
KKHC | 191.70 | -0.93 | 191.70 | 186.30 | 189.90 | 301 | ||||
KLBSL | 821.00 | -3.73 | 835.80 | 821.00 | 835.80 | 20 | ||||
KMCDB | 674.00 | 0.6 | 682.00 | 656.60 | 656.60 | 242 | ||||
KPCL | 347.20 | 0.35 | 352.90 | 345.90 | 352.90 | 1,196 | ||||
KRBL | 287.20 | 0.77 | 288.90 | 283.60 | 288.90 | 3,439 | ||||
KSBBL | 323.00 | 0.94 | 327.00 | 317.00 | 319.00 | 19,302 | ||||
LBBL | 399.00 | 2.31 | 401.80 | 388.10 | 397.00 | 12,945 | ||||
LEC | 235.10 | -0.59 | 240.00 | 233.00 | 233.00 | 2,000 | ||||
LEMF | 9.02 | -1.85 | 9.20 | 9.02 | 9.20 | 11,000 | ||||
LICN | 1,420.00 | 0.72 | 1,438.00 | 1,408.00 | 1,408.00 | 1,036 | ||||
LLBS | 781.40 | 2.14 | 781.40 | 766.10 | 766.10 | 807 | ||||
LUK | 9.13 | -0.33 | 9.13 | 9.11 | 9.12 | 1,500 | ||||
MAKAR | 255.10 | 0.16 | 270.00 | 245.00 | 249.70 | 1,570 | ||||
MBJC | 279.00 | 0 | 280.00 | 274.00 | 275.00 | 9,985 | ||||
MBL | 262.50 | 0.96 | 262.90 | 254.00 | 262.00 | 41,635 | ||||
MCHL | 216.10 | -1.32 | 218.00 | 211.30 | 215.00 | 5,780 | ||||
MDB | 399.50 | 1.65 | 399.90 | 388.20 | 392.00 | 1,573 | ||||
MEL | 203.00 | 0.5 | 205.90 | 198.30 | 202.00 | 24,961 | ||||
MEN | 906.00 | -0.76 | 924.00 | 906.00 | 909.00 | 145 | ||||
MERO | 584.50 | 1.12 | 584.50 | 566.30 | 566.50 | 1,047 | ||||
MFIL | 512.00 | 1.19 | 515.00 | 498.60 | 499.00 | 6,142 | ||||
MHCL | 199.50 | -4.59 | 205.00 | 189.20 | 205.00 | 4,635 | ||||
MHL | 281.00 | 0.36 | 290.90 | 276.10 | 276.20 | 724 | ||||
MHNL | 220.00 | 0.46 | 222.00 | 215.10 | 215.10 | 1,718 | ||||
MKHC | 216.20 | -0.83 | 218.00 | 214.00 | 214.50 | 2,730 | ||||
MKHL | 270.00 | 0.75 | 273.00 | 253.00 | 265.00 | 1,954 | ||||
MKJC | 358.00 | 0.28 | 364.10 | 338.00 | 349.90 | 151 | ||||
MKLB | 718.00 | -1.78 | 732.50 | 717.00 | 718.00 | 121 | ||||
MLBBL | 850.00 | 0 | 850.00 | 850.00 | 850.00 | 40 | ||||
MLBL | 324.00 | 0.93 | 327.00 | 318.00 | 318.00 | 17,301 | ||||
MLBS | 743.00 | 1.78 | 743.00 | 716.20 | 716.20 | 330 | ||||
MLBSL | 1,980.00 | -0.9 | 2,010.00 | 1,970.00 | 1,998.00 | 269 | ||||
MMF1 | 7.21 | -2.7 | 7.28 | 7.15 | 7.27 | 13,751 | ||||
MMFDB | 684.90 | 1.47 | 685.00 | 684.90 | 685.00 | 130 | ||||
MNBBL | 405.00 | 0.75 | 405.00 | 398.00 | 402.00 | 10,320 | ||||
MPFL | 297.00 | 0 | 302.70 | 285.50 | 291.20 | 8,282 | ||||
MSLB | 777.00 | -1.96 | 777.00 | 777.00 | 777.00 | 10 | ||||
NABBC | 389.10 | -0.21 | 410.00 | 389.10 | 397.00 | 630 | ||||
NABIL | 610.00 | -0.33 | 612.00 | 602.00 | 612.00 | 54,206 | ||||
NADEP | 568.00 | 1.43 | 568.00 | 552.10 | 555.00 | 233 | ||||
NBF3 | 7.32 | 0 | 7.33 | 7.12 | 7.21 | 19,257 | ||||
NBL | 257.00 | 0 | 259.90 | 254.00 | 259.90 | 27,136 | ||||
NEF | 9.60 | 1.59 | 9.60 | 9.28 | 9.28 | 14,321 | ||||
NESDO | 1,920.00 | -0.67 | 1,927.00 | 1,880.00 | 1,910.00 | 2,588 | ||||
NFS | 315.00 | 0.99 | 320.00 | 309.00 | 318.00 | 13,216 | ||||
NGPL | 217.20 | -0.78 | 221.00 | 213.60 | 221.00 | 32,684 | ||||
NHDL | 365.00 | 0.27 | 372.00 | 358.00 | 358.00 | 353 | ||||
NHPC | 162.00 | 1.89 | 164.00 | 158.00 | 161.00 | 15,623 | ||||
NIBLGF | 8.57 | -1.95 | 8.57 | 8.57 | 8.57 | 222 | ||||
NIBLPF | 9.12 | -1.94 | 9.12 | 9.12 | 9.12 | 2,525 | ||||
NIBSF2 | 7.10 | -1.39 | 7.24 | 7.01 | 7.10 | 37,110 | ||||
NICA | 783.00 | 0.64 | 786.00 | 770.00 | 770.00 | 29,326 | ||||
NICBF | 9.13 | -0.76 | 9.30 | 9.10 | 9.30 | 26,200 | ||||
NICFC | 8.65 | -3.78 | 9.16 | 8.65 | 8.99 | 12,134 | ||||
NICGF | 10.03 | 0 | 10.10 | 9.76 | 9.85 | 4,325 | ||||
NICL | 725.00 | 1.4 | 731.00 | 707.00 | 712.00 | 10,860 | ||||
NICLBSL | 657.00 | 0.15 | 673.20 | 650.00 | 656.00 | 936 | ||||
NICSF | 8.46 | -0.94 | 8.46 | 8.09 | 8.38 | 5,075 | ||||
NIFRA | 210.00 | 0 | 211.80 | 207.50 | 208.50 | 36,258 | ||||
NIL | 850.00 | 2.66 | 861.90 | 815.00 | 824.00 | 1,237 | ||||
NIMB | 176.70 | -2.91 | 181.90 | 174.00 | 181.90 | 93,147 | ||||
NIMBPO | 150.00 | -3.16 | 152.20 | 148.00 | 152.20 | 7,080 | ||||
NLBBL | 650.00 | -0.15 | 650.00 | 624.40 | 638.00 | 706 | ||||
NLG | 780.00 | 0.26 | 809.00 | 747.80 | 763.00 | 6,177 | ||||
NLIC | 706.10 | 0.3 | 714.00 | 695.10 | 700.00 | 13,616 | ||||
NLICL | 607.00 | 1.42 | 610.00 | 588.20 | 588.20 | 4,638 | ||||
NMB | 230.00 | -0.43 | 231.00 | 226.40 | 229.10 | 17,002 | ||||
NMB50 | 10.65 | 0.47 | 10.80 | 10.61 | 10.80 | 5,900 | ||||
NMBHF1 | 11.00 | 0.46 | 11.00 | 10.81 | 10.81 | 7,496 | ||||
NMBMF | 585.00 | 0.69 | 585.00 | 560.00 | 569.40 | 1,079 | ||||
NRIC | 760.20 | 0.29 | 769.00 | 744.10 | 744.10 | 8,163 | ||||
NRM | 302.90 | 9.99 | 302.90 | 275.00 | 280.80 | 263,969 | ||||
NRN | 482.00 | 1.9 | 489.00 | 464.20 | 480.00 | 4,693 | ||||
NSIF2 | 9.21 | 0 | 9.21 | 9.07 | 9.07 | 400 | ||||
NTC | 879.00 | 1.03 | 879.00 | 868.00 | 875.00 | 8,674 | ||||
NUBL | 673.00 | 0.43 | 683.00 | 656.70 | 657.10 | 2,607 | ||||
NYADI | 250.10 | -0.04 | 260.10 | 245.80 | 245.80 | 540 | ||||
OHL | 754.80 | 2.97 | 754.80 | 723.00 | 735.10 | 4,792 | ||||
PBD88 | 869.50 | -1.75 | 869.50 | 869.50 | 869.50 | 25 | ||||
PCBL | 191.50 | -0.93 | 193.00 | 186.00 | 193.00 | 64,377 | ||||
PFL | 362.00 | 0.56 | 366.00 | 354.20 | 366.00 | 4,917 | ||||
PHCL | 300.70 | 1.18 | 312.00 | 288.00 | 293.00 | 7,350 | ||||
PMHPL | 191.00 | 1.65 | 191.60 | 187.00 | 187.00 | 1,810 | ||||
PPCL | 263.00 | 4.37 | 263.00 | 248.00 | 252.00 | 2,072 | ||||
PPL | 251.00 | -5.75 | 271.60 | 245.60 | 271.60 | 6,745 | ||||
PRIN | 682.00 | 1.79 | 696.00 | 660.00 | 661.20 | 5,662 | ||||
PROFL | 338.50 | 2.58 | 342.00 | 326.00 | 328.50 | 23,994 | ||||
PRSF | 8.10 | -0.61 | 8.15 | 8.10 | 8.15 | 1,000 | ||||
PRVU | 170.00 | -0.12 | 171.90 | 165.70 | 169.00 | 95,830 | ||||
PSF | 8.87 | -0.78 | 8.90 | 8.80 | 8.90 | 16,750 | ||||
RADHI | 218.50 | -0.64 | 221.00 | 216.10 | 219.00 | 5,106 | ||||
RAWA | 364.10 | 1.14 | 369.00 | 352.80 | 352.80 | 3,220 | ||||
RBCL | 15,201.00 | 0.01 | 15,225.00 | 15,199.00 | 15,200.00 | 125 | ||||
RBCLPO | 13,559.60 | 1.94 | 13,836.30 | 13,559.60 | 13,565.00 | 165 | ||||
RFPL | 240.00 | -0.83 | 246.00 | 232.60 | 246.00 | 1,911 | ||||
RHGCL | 222.30 | 0.54 | 229.90 | 216.80 | 218.00 | 1,709 | ||||
RHPL | 279.00 | -0.85 | 282.00 | 276.30 | 278.00 | 10,406 | ||||
RIDI | 230.00 | -0.43 | 232.00 | 227.00 | 230.00 | 13,164 | ||||
RLFL | 349.50 | 3.4 | 349.50 | 325.50 | 331.30 | 14,417 | ||||
RMF1 | 7.35 | -3.29 | 7.50 | 7.35 | 7.50 | 700 | ||||
RMF2 | 10.44 | 1.95 | 10.44 | 10.44 | 10.44 | 100 | ||||
RSDC | 561.00 | 0.83 | 568.90 | 552.00 | 552.00 | 407 | ||||
RURU | 742.00 | -0.13 | 748.00 | 735.00 | 735.00 | 153 | ||||
SABSL | 676.00 | -0.07 | 676.50 | 676.00 | 676.50 | 53 | ||||
SADBL | 306.00 | 1.32 | 308.90 | 298.00 | 298.00 | 3,903 | ||||
SAEF | 11.72 | 4.64 | 11.72 | 11.42 | 11.42 | 400 | ||||
SAGF | 8.15 | -3.66 | 8.31 | 8.15 | 8.30 | 2,100 | ||||
SAHAS | 462.10 | -0.62 | 465.00 | 456.00 | 456.10 | 4,160 | ||||
SALICO | 683.00 | -0.29 | 690.00 | 660.00 | 672.00 | 2,642 | ||||
SAMAJ | 65.56 | 0 | 65.56 | 65.56 | 65.56 | 10 | ||||
SANIMA | 299.00 | 0.67 | 300.80 | 292.20 | 299.00 | 70,411 | ||||
SAPDBL | 252.00 | 0.8 | 252.00 | 249.00 | 250.00 | 1,725 | ||||
SBCF | 7.69 | -3.51 | 8.00 | 7.69 | 8.00 | 14,900 | ||||
SBI | 330.00 | -1.26 | 337.70 | 328.00 | 335.00 | 16,209 | ||||
SBL | 257.10 | -0.7 | 260.00 | 255.00 | 256.00 | 22,650 | ||||
SCB | 560.70 | 0.72 | 562.00 | 554.00 | 560.00 | 40,288 | ||||
SDBD87 | 830.00 | 0 | 830.00 | 830.00 | 830.00 | 373 | ||||
SDLBSL | 657.00 | -0.02 | 670.00 | 655.00 | 655.00 | 255 | ||||
SEF | 9.24 | 1.65 | 9.24 | 9.24 | 9.24 | 100 | ||||
SFCL | 295.70 | 2.6 | 295.80 | 285.20 | 285.20 | 5,578 | ||||
SFEF | 8.00 | -0.37 | 8.19 | 8.00 | 8.00 | 900 | ||||
SFMF | 11.10 | 0.91 | 11.20 | 10.98 | 11.20 | 8,021 | ||||
SGHC | 253.00 | 3.69 | 260.00 | 237.10 | 239.20 | 5,588 | ||||
SGIC | 588.00 | -0.34 | 594.90 | 578.20 | 579.10 | 3,960 | ||||
SHEL | 257.60 | -4.45 | 275.00 | 251.70 | 264.30 | 2,750 | ||||
SHINE | 378.00 | 1.07 | 382.00 | 372.00 | 375.40 | 18,013 | ||||
SHINEP | 185.00 | 0 | 185.00 | 185.00 | 185.00 | 80,000 | ||||
SHIVM | 594.00 | 1.37 | 599.70 | 576.00 | 588.00 | 64,735 | ||||
SHL | 426.10 | 0.78 | 433.00 | 414.10 | 422.90 | 109,392 | ||||
SHLB | 1,127.00 | 0 | 1,128.00 | 1,106.00 | 1,106.00 | 220 | ||||
SHPC | 359.20 | 1.47 | 363.00 | 347.20 | 348.10 | 20,844 | ||||
SICL | 810.00 | 1.26 | 810.00 | 784.00 | 784.00 | 6,139 | ||||
SIFC | 352.00 | 2.92 | 355.60 | 340.30 | 340.30 | 3,552 | ||||
SIGS2 | 9.27 | 5.82 | 9.27 | 8.93 | 8.93 | 375 | ||||
SIKLES | 374.00 | -0.27 | 381.40 | 362.60 | 370.00 | 920 | ||||
SINDU | 275.00 | 2.27 | 278.00 | 264.00 | 273.00 | 977 | ||||
SJCL | 287.00 | 1.45 | 288.40 | 277.30 | 277.30 | 1,160 | ||||
SJLIC | 573.00 | 0.86 | 579.10 | 561.60 | 570.00 | 10,621 | ||||
SKBBL | 890.00 | 4.91 | 919.00 | 865.30 | 865.30 | 18,780 | ||||
SLBBL | 710.00 | 2.54 | 710.00 | 675.10 | 680.00 | 816 | ||||
SLBSL | 872.30 | -0.19 | 889.90 | 872.30 | 889.90 | 110 | ||||
SLCF | 7.58 | -1.94 | 7.73 | 7.58 | 7.73 | 3,400 | ||||
SMATA | 648.00 | -1.67 | 648.10 | 646.50 | 646.50 | 156 | ||||
SMB | 1,000.00 | 0 | 1,020.00 | 1,000.00 | 1,020.00 | 42 | ||||
SMFBS | 1,137.30 | -1.98 | 1,137.30 | 1,093.10 | 1,137.10 | 161 | ||||
SMH | 612.00 | 3.03 | 612.00 | 587.10 | 587.10 | 1,900 | ||||
SMHL | 361.40 | -6.13 | 385.00 | 348.20 | 377.30 | 1,370 | ||||
SMJC | 237.00 | -0.38 | 248.00 | 234.20 | 234.50 | 8,912 | ||||
SPC | 381.00 | 1.06 | 383.50 | 370.00 | 370.10 | 550 | ||||
SPDL | 195.00 | 3.17 | 195.00 | 186.00 | 188.00 | 3,662 | ||||
SPHL | 354.90 | -1.14 | 379.00 | 346.00 | 366.10 | 860 | ||||
SPIL | 736.20 | 0.7 | 760.00 | 717.00 | 730.00 | 4,320 | ||||
SPL | 682.00 | -2.54 | 692.90 | 680.00 | 686.00 | 350 | ||||
SRLI | 523.00 | 0.58 | 541.00 | 510.00 | 525.00 | 5,231 | ||||
SSHL | 170.00 | 1.19 | 173.00 | 166.10 | 167.00 | 31,150 | ||||
STC | 5,300.00 | 1.55 | 5,323.30 | 5,144.00 | 5,318.00 | 1,534 | ||||
SWBBL | 806.00 | -1.58 | 810.00 | 788.90 | 807.00 | 3,230 | ||||
SWMF | 674.00 | -0.75 | 674.00 | 667.00 | 671.20 | 830 | ||||
TAMOR | 265.40 | 0.49 | 269.20 | 259.10 | 259.10 | 3,520 | ||||
TPC | 342.90 | -2.03 | 343.00 | 336.10 | 343.00 | 50 | ||||
TRH | 740.00 | 1.09 | 750.00 | 720.00 | 722.00 | 14,500 | ||||
UAIL | 571.00 | 1.06 | 575.00 | 553.00 | 564.00 | 11,188 | ||||
UHEWA | 302.00 | 1.99 | 304.00 | 295.00 | 295.00 | 1,230 | ||||
ULBSL | 1,308.00 | -0.53 | 1,309.00 | 1,296.00 | 1,296.00 | 66 | ||||
UMHL | 200.00 | -0.65 | 201.40 | 197.50 | 200.20 | 18,198 | ||||
UMRH | 432.40 | 5.98 | 432.40 | 400.00 | 400.00 | 425 | ||||
UNHPL | 185.00 | 3.06 | 185.60 | 177.50 | 181.00 | 5,810 | ||||
UNL | 37,419.90 | 3.95 | 37,420.00 | 36,700.00 | 36,700.00 | 40 | ||||
UNLB | 1,188.10 | -0.66 | 1,209.00 | 1,176.20 | 1,177.00 | 740 | ||||
UPCL | 200.40 | -0.84 | 204.00 | 198.50 | 199.00 | 21,514 | ||||
UPPER | 386.00 | -0.64 | 393.00 | 383.00 | 386.00 | 42,059 | ||||
USHEC | 245.50 | -1.6 | 253.00 | 239.90 | 244.60 | 1,190 | ||||
VLBS | 672.90 | -4.36 | 717.60 | 657.10 | 717.60 | 1,862 | ||||
WNLB | 789.00 | 1.51 | 789.00 | 760.00 | 762.10 | 50 |
Sector | Turnover |
---|---|
Life Insurance | 407,999,841.20 |
Commercial Banks | 290,343,097.40 |
Hydro Power | 129,220,030.90 |
Others | 92,054,387.40 |
Hotels And Tourism | 68,421,787.30 |
Manufacturing And Processing | 58,628,907.70 |
Finance | 51,727,967.80 |
Microfinance | 50,429,277.60 |
Non-Life Insurance | 47,860,684.60 |
Development Bank Limited | 45,939,135.30 |
The contact form is currently inactive. Get a functional and working contact form with Ajax & PHP in a few minutes. Just copy and paste the files, add a little code and you're done. Download Now.